Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | SIRR Conference Preview Tournament | Carterville High School | . | |||
(H) | vs Eldorado HS | . | ||||
(H) | vs Marion HS | . | ||||
(H) | vs Benton HS | . | ||||
(A) | Mascoutah Invitational | Mascoutah High School | . | |||
(A) | vs Frankfort Comm HS | . | ||||
(A) | vs Norris City-Omaha-Enfield HS | . | ||||
(H) | vs Massac County HS | . | ||||
(A) | Carterville JV Invite | Carterville High School | . | |||
(A) | vs Benton HS | . | ||||
(A) | vs Murphysboro HS | . | ||||
(H) | vs Herrin HS | . | ||||
(A) |
vs Daviess County HS
Quad State Classic |
McCraken County High School | . | |||
(A) |
vs Oldham County HS
Quad State Classic |
McCraken County High School | . | |||
(A) |
vs TBA
Quad State Classic |
McCraken County High School | . | |||
(A) | vs Carmi-White County HS | . | ||||
(A) | vs Massac County HS | . | ||||
(H) | vs Frankfort Comm HS | . | ||||
(H) | vs Murphysboro HS | . | ||||
(A) | vs Herrin HS | . | ||||
(H) | vs Carbondale Community HS | . | ||||
(H) | vs Anna-Jonesboro HS | . | ||||
(H) |
vs Carbondale Community HS
IHSA Regional Semi-Finals |
Harrisburg High School | . | |||
(H) |
vs TBA
IHSA Regional Finals |
Harrisburg High School | . | |||
(A) |
vs TBA
IHSA Sectional Semi-Finals |
Mascoutah High School | . | |||
(A) |
vs TBA
IHSA Sectional Championship |
Mascoutah High School | . | |||
(A) |
vs TBA
IHSA Super-Sectional |
Bethalto Civil Memorial High School | . | |||
(A) |
vs TBA
IHSA State |
Normal (ISU) Redbird Arena | . |
https://hhsbulldognation.com