Bulldogs Athletics
Harrisburg High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Camron Ande | SS | 2023 | 6'2" | 165 |
3 | Noah Arnold | P/IF | 2024 | 5'9" | 130 |
1 | Brendan Bergan | OF/P | 2025 | 5'10" | 155 |
23 | Braden Burtis | IF | 2024 | 6'0" | 210 |
2 | Briar Butler | OF/P | 2025 | ||
9 | Dathan Case | OF/1B | 2025 | ||
1 | Parker Clarida | 2B/OF | 2025 | ||
13 | William Davis | C/3B | 2025 | ||
9 | Jack Ford | C | 2024 | 6'1" | 170 |
33 | Eli Fromm | IF | 2023 | 6'4" | 240 |
14 | Ethan Golsih | IF/P | 2024 | 6'3" | 170 |
25 | Dawson Griffith | 1B | 2024 | 6'0" | 230 |
24 | Drew Hawkins | P/1B | 2022 | 6'4" | 200 |
4 | Riley King | 2B/P | 2022 | 5'9" | 155 |
30 | Bryant Lester | C | 2022 | 6'0" | 210 |
11 | Luke Miller | OF/P | 2022 | 6'2" | 175 |
20 | Mark Miller | P/OF | 2024 | 6'2" | 185 |
22 | Chance Moscardelli | P | 2022 | 6'3" | 185 |
3 | Aiden Owen | 2B/SS | 2025 | ||
5 | Jackson Pittman | P/OF | 2022 | 5'10" | 175 |
7 | Owen Rann | SS/P | 2025 | ||
8 | Tucker Rawlings | C/3B | 2025 | ||
8 | Reed Rider | OF | 2025 | 6'0" | 170 |
21 | Ross Rider | P/1B | 2023 | 5'11" | 195 |
4 | Xander Robinson | 3B/P | 2025 | ||
6 | Blake Stacey | OF | 2022 | 5'9" | 155 |
22 | Gavin Wayman | 1B/P | 2025 | ||
2 | Grant Wilson | IF/OF | 2023 | 5'9" | 150 |
https://hhsbulldognation.com