Bulldogs Athletics
Harrisburg High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Camron Ande | SS | 2023 | ||
3 | Noah Arnold | P | 2024 | ||
5 | Brendan Bergan | OF | 2025 | ||
23 | Braden Burtis | INF | 2024 | ||
11 | Briar Butler | OF | 2025 | ||
1 | Jonathan Carlton | OF | 2025 | ||
9 | Dathan Case | OF | 2025 | ||
4 | Parker Clarida | INF/OF | 2025 | ||
3 | Brenden Davis | OF | 2026 | ||
22 | William Davis | C/P | 2025 | ||
9 | Jack Ford | C | 2024 | ||
33 | Eli Fromm | P | 2023 | ||
15 | Ethan Golsih | INF | 2024 | ||
25 | Dawson Griffith | INF | 2024 | ||
15 | Caleb Hefner | INF | 2026 | ||
7 | Ryan Maddox | OF | 2026 | ||
25 | Isaac Miller | INF | 2026 | ||
12 | Mark Miller | P | 2024 | ||
13 | Brody Nyberg | INF | 2026 | ||
24 | Owen Rann | P | 2025 | ||
20 | Reed Rider | OF | 2025 | ||
21 | Ross Rider | P | 2023 | ||
4 | Xander Robinson | INF/OF | 2025 | ||
24 | Gage Thomas | OF | 2026 | ||
22 | Gavin Wayman | INF | 2025 | ||
2 | Grant Wilson | OF | 2023 |
https://hhsbulldognation.com