Skip to Main Content

Bulldogs Athletics

Harrisburg High School

Menu

Bulldogs Athletics

Harrisburg High School

Bulldogs Athletics

Harrisburg High School

Roster.

Number Name Position Year Height Weight
42 Jordan Bartok F 2018 6'0"
22 Carson Burtis G 2018 6'2"
55 Isaac Crabb F 2020 6'0"
3 Axavier Doss G 2017 5'11"
44 Noah Ferrell F 2017 6'2"
14 Jordan Gould G 2017 6'2"
11 Steven Hefner G 2017 5'9"
40 Dalton Lambert F 2018 6'3"
33 Dylan Morris F 2019 5'8"
15 Carl Russ G 2020 5'8"
25 William Sanders G 2019 6'3"
23 Isaiah Saulsberry G 2018 6'2"
32 Jaden Sigler F 2019 5'8"
21 Hunter Smith G 2018 6'0"
45 Brayden Storms F 2018 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hhsbulldognation.com