Skip to Main Content

Bulldogs Athletics

Harrisburg High School

Menu

Bulldogs Athletics

Harrisburg High School

Bulldogs Athletics

Harrisburg High School

Roster.

Number Name Position Year Height Weight
4 Camron Ande G 2023 6'3"
11 Dalton Brimm C 2025 6'6"
12 myles crank G 2023 5'11"
3 Karmello Downey G 2024 6'0"
22 Charles Fehrenbacher F 2023 6'5"
32 Nathan Lawrence F 2023 6'3"
23 Adrian Mann G 2025 6'1"
30 Owen Rann F 2025 6'3"
20 Reed Rider F 2025 6'0"
21 Ross Rider G/F 2023 5'11"
40 andrew unthank F 2023 6'3"
33 Colten Wheeler F 2025 6'1"
Cayden Young 2025
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hhsbulldognation.com