Skip to Main Content

Bulldogs Athletics

Harrisburg High School

Menu

Bulldogs Athletics

Harrisburg High School

Bulldogs Athletics

Harrisburg High School

Roster.

Number Name Position Year Height Weight
60 Benton Adams OL 2019 6'1" 255
64 Sebastian Barton OL/LB 2020 5'10" 180
55 Dawson Beers OL 2019 6'1" 225
38 Noah Boon RB/LB 2021 6'0" 180
65 Tucker Bryant OL/DL 2020 6'1" 220
5 Kody Cavender RB/LB 2019 5'6" 150
18 Kyle Cavender LB 2019 5'6" 140
68 Logsdon Church OL/DL 2019 6'1" 290
1 Zackery Cowsert K 2019 5'11" 150
12 Isaac Crabb QB 2020 6'2" 200
26 Jordan Dalton RB/LB 2020 5'9" 200
14 William Gibbs WR/DB 2020 5'10" 140
47 Zachary Gibbs OL/DL 2019 6'4" 270
82 Ronald Giscombe III RB/DB 2019 5'10" 175
75 William Gribble OL 2019 6'4" 295
52 Maison Hale OL/LB 2020 5'6" 165
86 Easten Hayes WR 2020 5'11" 180
2 Jacob Hefner QB 2021 5'8" 140
7 William Holland WR/DB 2020 6'0" 150
62 Ethan Hunt OL/DL 2020 6'2" 295
80 Jaylen Jarrett TE/DB 2019 5'11" 195
30 Thomas Kruse TE/LB 2019 6'1" 195
46 David Martin WR/LB 2020 6'0" 180
22 Lauren McDaniel K 2020 5'10" 160
36 Dylan Morris OL/LB 2019 5'11" 175
54 Danny Nguyen DL 2020 5'10" 180
45 Grayson Osman LB 2020 5'8" 160
8 Jacob Penrod QB 2020 6'3" 160
6 Connor Phalin WR/DB 2020 6'0" 145
88 William Sanders WR/LB 2019 6'3" 185
70 Dylan Vandenboom OL/DL 2021 6'1" 290
34 Easton Wallace WR/DB 2020 5'10" 165
77 Rheis Wasson OL/DL 2020 5'7" 230
50 Samuel Winkleman OL 2020 5'10" 215
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hhsbulldognation.com