Skip to Main Content

Bulldogs Athletics

Harrisburg High School

Menu

Bulldogs Athletics

Harrisburg High School

Bulldogs Athletics

Harrisburg High School

Roster.

Number Name Position Year Height Weight
20 Brandon Banks RB/DB 2021 5'8" 150
34 Noah Boon RB/LB 2021 6'0" 180
22 Jesse Buchanan RB/LB 2021 5'11" 170
82 Trenton Case TE/DB 2021 5'11" 140
64 Reese Conkle OL/DL 2021 6'1" 255
65 Nolen Deaton OL/LB 2021 5'10" 190
76 Blake Eversmann OL/DL 2021 6'1" 265
70 Nathaniel Frayser OL/DL 2021 6'7" 210
9 Jacob Hefner QB/DB 2021 5'8" 140
77 Zachary Hess OL/DL 2021 6'2" 195
44 Caden Holbrook RB/DB 2022 6'0" 150
61 Daniel Holbrook OL/LB 2021 5'8" 170
60 Ty Hutchison OL/DL 2021 5'8" 185
81 Cameron Johnson TE/DB 2022 6'0" 150
84 Charles Krahel TE/LB 2021 5'11" 185
86 Bentley Linch TE/DB 2021 6'2" 175
21 Caleb Lindsey TE/K 2021 6'0" 157
71 Charles Mcbrian OL/DL 2021 6'1" 250
14 Perion Mcwilliams RB/DB 2021 5'6" 130
52 A'Tyus Newsome TE/LB 2021 6'1" 205
72 Nickolas Phillips OL/DL 2021 5'11" 250
75 Justin Reeder OL/DL 2021 6'0" 250
74 Dylan Vandenboom OL/DL 2021 6'1" 290
28 Bradyn Whiting RB/DB 2021 5'7" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hhsbulldognation.com