Skip to Main Content

Bulldogs Athletics

Harrisburg High School

Menu

Bulldogs Athletics

Harrisburg High School

Bulldogs Athletics

Harrisburg High School

Roster.

Number Name Position Year Height Weight
13 Noah Arnold DB/WR 2024 5'8" 120
71 ryan bean DT 2024 6'1" 284
54 Race Black LB 2024 5'11" 175
45 Kale Brown DE 2024 5'10" 140
64 William Davis OL/DL 2025 6'0" 195
22 Travis Fann RB/DE 2024 5'11" 170
Tevin Godsey 2024
36 Brendan Hicks RB/LB 2025 5'9" 200
76 Javier Horton OL/DL 2024 5'8" 235
1 Anthony Keene RB/DB 2024 5'8" 120
56 Triton Kielhorn C/NG 2024 5'4" 155
57 jakorey mann C/NG 2024 5'7" 200
kenneth martin 2024
25 William Moyer LB 2024 5'7" 145
50 Colton Prather OL/LB 2025 5'7" 170
51 Trentn Price OL/NG 2024 5'5" 170
72 Jaxon Quisenberry DL 2024 5'8" 220
7 Owen Rann QB/WR 2025 6'1" 150
74 MAson Reeder OL/DL 2024 6'3" 285
40 Reed Rider RB/DB 2025 6'0" 165
Aidan Seiner 2024
60 Caleb Williford OL/DL 2025 5'9" 175
Dontavias Wilson 2025
41 Jaxon Woolsey LB 2024 5'10" 155
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hhsbulldognation.com