Skip to Main Content

Bulldogs Athletics

Harrisburg High School

Menu

Bulldogs Athletics

Harrisburg High School

Bulldogs Athletics

Harrisburg High School

Roster.

Number Name Position Year Height Weight
32 Brandon Banks G 2021 5'5"
40 Christian Beal G 2021 5'8"
33 Andrew Bittle G 2021 5'6"
52 Noah Boon F 2021 5'8"
14 Benjamin Brombaugh G 2021 5'4"
12 Jesse Buchanan G 2021 5'9"
24 Elijah Felty G 2021 5'3"
15 Creighton Fuerback G 2021 5'2"
4 Jacob Hefner G 2021 5'5"
30 Jesse Lawler G 2021 6'0"
25 Perion Mcwilliams G 2021 5'5"
45 A'Tyus Newsome F 2021 5'9"
51 Nickolas Phillips F 2021 5'6"
23 Noah Thaxton F 2021 5'8"
Quinyon Thomas 2021
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://hhsbulldognation.com