Bulldogs Athletics
Harrisburg High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Micah Barnett | 2019 | ||||
Kierra Boyles | 2020 | ||||
Kyahna Boyles | 2018 | ||||
Bryleigh Buchanan | 2018 | ||||
Amber Dunning | 2018 | ||||
Hannah Finley | 2018 | ||||
Madelyn Johnson | 2020 | ||||
Franchesca Laurencio | 2018 | ||||
Aruniti Manawa | 2018 | ||||
Makayla McBrian | 2019 | ||||
Ashley McDonald | 2020 | ||||
Chloe Miller | 2019 | ||||
Nicholle Shaw | 2020 | ||||
Aniha Taborn | 2020 | ||||
Victoria Thai | 2020 |
https://hhsbulldognation.com